Queue
Every document that has come through, newest first. An upload is listed only for the browser that sent it, and only for 24 hours; after that the row stays but its values go.
Documents per day
Last 14 days, in UTC. Samples and uploads together; nothing in the counts names a document.
- Approved
- Rejected
- Still open
- Received
- 0
- Approved
- 0
- Rejected
- 0
- Median time to reach review
- no data
Show the numbers as a table
| Day | Approved | Rejected | Still open |
|---|---|---|---|
| Thu 22 Oct | 0 | 0 | 0 |
| Wed 21 Oct | 0 | 0 | 0 |
| Tue 20 Oct | 0 | 0 | 0 |
| Mon 19 Oct | 0 | 0 | 0 |
| Sun 18 Oct | 0 | 0 | 0 |
| Sat 17 Oct | 0 | 0 | 0 |
| Fri 16 Oct | 0 | 0 | 0 |
| Thu 15 Oct | 0 | 0 | 0 |
| Wed 14 Oct | 0 | 0 | 0 |
| Tue 13 Oct | 0 | 0 | 0 |
| Mon 12 Oct | 0 | 0 | 0 |
| Sun 11 Oct | 0 | 0 | 0 |
| Sat 10 Oct | 0 | 0 | 0 |
| Fri 9 Oct | 0 | 0 | 0 |
Nothing has been run yet
Pick a sample or upload an invoice and it appears here as soon as it starts.